Date | Description | Client | Area |
October 2020 | photogrammetric survey | geology research | Firenzuola (FI) |
July 2021 | photogrammetric survey | geology research | M. Marmagna (PR) |
September 2021 | video recording | botanic research | Lagdei (PR) |
September 2021 | photogrammetric survey | external research | Tornolo (PR) |
October 2021 | photogrammetric survey | geology research | M. Marmagna (PR) |
October 2021 | photogrammetric survey | external research | Tornolo (PR) |
October 2022 | photogrammetric survey | thesis | Elba island (LI) |
March 2023 | photogrammetric survey | Ph.D. | Fontanelice (BO) |
May 2023 | video recording | botanic/ecological research | Gussola (CR) |
June 2023 | photogrammetric survey | botanic/ecological research | Marcaria (MN) |
July 2023 | photogrammetric survey | Ph.D. | Fontanelice (BO) |
September 2023 | photogrammetric survey | botanic/ecological research | Gussola (CR) |
September 2023 | photogrammetric survey | Ph.D. | Fontanelice (BO) |
September 2023 | photogrammetric survey | geology research | Calabria |
November 2023 | photogrammetric survey | Ph.D. | Fontanelice (BO) |
November 2023 | photogrammetric survey | geology research | Cesena (FC) |
May 2024 | photogrammetric survey | geology research | Puglia |
September 2024 | photogrammetric survey | Ph.D. | Ainsa – Spain |
November 2024 | photogrammetric survey | thesis | Castel del Rio (BO) |
November 2024 | photogrammetric survey | geology research | Forlì |
March 2025 | photogrammetric survey | Ph.D. | Fontanelice (BO) |
April 2025 | photogrammetric survey | geology research | Mount Maiella |
July 2025 | photogrammetric/LIDAR/Multispectral survey | botanic/ecological research | Gavia Pass (SO) |
September 2025 | photogrammetric/LIDAR/Multispectral survey | botanic/ecological research | Gavia Pass (SO) |
September 2025 | photogrammetric survey | botanic/ecological research | Gussola (CR) |
Last Updated on 16 Settembre 2025 – 08:09 by cristian